Jaw Crusher
Primary crushing machines engineered for extreme resistance and high capacity.
- Deep V-shaped crushing cavity
- High manganese steel jaw plates
- Heavy-duty cast steel frame
- Easy wedge discharge adjustment
- Large reduction ratio
Overview
The SREW Jaw Crusher is the quintessential primary crusher for challenging materials. Featuring a robust kinetic design and optimal nip angle, it delivers massive crushing force to break down large boulders into manageable feed for secondary stages.
High Reduction
Breaks massive boulders easily
Wedge Adjustment
Quick CSS changes
Robust Frame
Finite-element optimized
Reliable
Decades of proven performance
How It Works
Driven by a massive flywheel and eccentric shaft, the movable jaw plate swings periodically towards the fixed jaw plate. Material fed into the V-shaped chamber is crushed, compressed, and split until it is small enough to fall through the lower discharge opening.
Technical Specifications
| Model | Feed Opening (mm) | Max Feed (mm) | CSS Range (mm) | Capacity (TPH) | Power (kW) |
|---|---|---|---|---|---|
| PE 400x600 | 400 x 600 | 340 | 40 - 100 | 15 - 40 | 30 |
| PE 600x900 | 600 x 900 | 500 | 65 - 160 | 50 - 120 | 55 |
| PE 750x1060 | 750 x 1060 | 630 | 80 - 140 | 110 - 250 | 110 |
| PE 900x1200 | 900 x 1200 | 750 | 95 - 165 | 220 - 380 | 132 |
*Note: Capacity may vary depending on feed material, size, and moisture content.
Complete Specifications Matrix
| Model | Feed Opening (mm) | Max Feed (mm) | CSS Range (mm) | Capacity (TPH) | Power (kW) |
|---|---|---|---|---|---|
| PE 400x600 | 400 x 600 | 340 | 40 - 100 | 15 - 40 | 30 |
| PE 600x900 | 600 x 900 | 500 | 65 - 160 | 50 - 120 | 55 |
| PE 750x1060 | 750 x 1060 | 630 | 80 - 140 | 110 - 250 | 110 |
| PE 900x1200 | 900 x 1200 | 750 | 95 - 165 | 220 - 380 | 132 |



