VSI Crusher (Vertical Shaft Impactor)
High performance sand making machine for superior shape & consistent quality.
- Excellent cubical shape
- High reduction ratio
- Low operating cost
- Easy maintenance
- Suitable for hard & abrasive materials
Overview
SREW VSI Crusher is designed for high performance and consistent quality of manufactured sand. It is widely used in the final stage of crushing process to produce high quality cubical shaped sand which meets construction industry standards.
High Efficiency
More Output
Consistent Quality
Superior Cubicity
Durable & Reliable
Longer wear life
Low Maintenance
Easy access roof
How It Works
Material is fed into the center of the rotor through the feed tube. The high speed rotor accelerates the material and throws it against the anvil ring. The material is then crushed by impact and attrition between rock on rock inside the crushing chamber.
Technical Specifications
| Model | Rotor Dia (mm) | Feed Size (mm) | Capacity (TPH) | Power (kW) | Speed (RPM) |
|---|---|---|---|---|---|
| SREW VSI 700 | 700 | 35 - 45 | 60 - 90 | 110 / 150 | 1700 - 1900 |
| SREW VSI 800 | 800 | 40 - 50 | 80 - 120 | 160 / 220 | 1600 - 1800 |
| SREW VSI 900 | 900 | 45 - 55 | 100 - 150 | 200 / 250 | 1500 - 1700 |
| SREW VSI 1000 | 1000 | 50 - 60 | 150 - 250 | 250 / 315 | 1300 - 1500 |
*Note: Capacity may vary depending on feed material, size, and moisture content.
Complete Specifications Matrix
| Model | Rotor Dia (mm) | Feed Size (mm) | Capacity (TPH) | Power (kW) | Speed (RPM) |
|---|---|---|---|---|---|
| SREW VSI 700 | 700 | 35 - 45 | 60 - 90 | 110 / 150 | 1700 - 1900 |
| SREW VSI 800 | 800 | 40 - 50 | 80 - 120 | 160 / 220 | 1600 - 1800 |
| SREW VSI 900 | 900 | 45 - 55 | 100 - 150 | 200 / 250 | 1500 - 1700 |
| SREW VSI 1000 | 1000 | 50 - 60 | 150 - 250 | 250 / 315 | 1300 - 1500 |




