Vibrating Screen
High-efficiency aggregate grading and sorting for commercial quarries.
- High amplitude circular vibration
- Adjustable eccentric weights
- Multi-deck configurations
- Polyurethane or woven wire mesh options
- Heavy-duty shock absorbing springs
Overview
SREW Circular Vibrating Screens are designed for continuous, heavy-duty operation in aggregate and mining applications. Engineered with advanced exciter technology, these screens provide consistent stratification and precise material separation across multiple decks.
High Efficiency
Maximum screening output
Multi-Deck
Up to 4 classification decks
Durable Build
Huck-bolted side plates
Low Maintenance
Easy mesh replacement
How It Works
Material is fed continuously onto the top deck. The circular vibratory motion, generated by eccentric shafts, causes the material to travel down the inclined screen surface. Smaller particles pass through the mesh apertures while oversized material cascades to the discharge end.
Technical Specifications
| Model | Decks | Screen Size (mm) | Max Feed (mm) | Capacity (TPH) | Power (kW) |
|---|---|---|---|---|---|
| SREW YA1548 | 2/3 | 1500 x 4800 | 200 | 50 - 150 | 15 |
| SREW YA1860 | 2/3/4 | 1800 x 6000 | 200 | 100 - 250 | 22 |
| SREW YA2160 | 2/3/4 | 2100 x 6000 | 200 | 150 - 400 | 30 |
| SREW YA2460 | 2/3/4 | 2400 x 6000 | 200 | 200 - 550 | 37 |
*Note: Capacity may vary depending on feed material, size, and moisture content.
Complete Specifications Matrix
| Model | Decks | Screen Size (mm) | Max Feed (mm) | Capacity (TPH) | Power (kW) |
|---|---|---|---|---|---|
| SREW YA1548 | 2/3 | 1500 x 4800 | 200 | 50 - 150 | 15 |
| SREW YA1860 | 2/3/4 | 1800 x 6000 | 200 | 100 - 250 | 22 |
| SREW YA2160 | 2/3/4 | 2100 x 6000 | 200 | 150 - 400 | 30 |
| SREW YA2460 | 2/3/4 | 2400 x 6000 | 200 | 200 - 550 | 37 |




